Flir Ax5 Compact, Versatile Thermal Imaging Temperature Sensors Series
Whether your application is process control/quality assurance, condition monitoring, or fire prevention, the FLIR Ax5-Series can help your continuous automated processes run smoother. With a more robust design, ten field of view options, and extended operating temperature ranges, the A35 and A65 provide enhanced features at a better price. The A35/A65 models are also the only thermal imaging temperature sensors on the market to provide temperature linear output through GenICam compliant software.
| System Overview | FLIR A65 | FLIR A35 |
|---|---|---|
| Detector data | ||
| Measurement | ||
| IR resolution | 640 512 pixels | 320 256 pixels |
| Field of View (FOV) | 9069with 7.5 mm lens | 6350with 7.5 mm lens |
| 4537with 13 mm lens | 4839with 9 mm lens | |
| 2520with 25 mm lens | 2419.2with 19 mm lens | |
| 12.49.92with 50 mm lens | 1310.8with 35 mm lens | |
| 6.24.96with 100 mm lens | 7.66.08with 60 mm lens | |
| Image frequency | 30 Hz | 60 Hz |
| Detector pitch | 17 m | 25 m |
| Object temperature range | -25 to 135 (-13 to 275) / 0 to 550 (-40 to 1022) | |
