Kyoritsu 2434 Leakage Clamp Meters
Least affected by external stray magnetic field.
20mA AC max. in proximity to a 15mm-dia conductor carrying 100A AC
Frequency Selector Switch to eliminate the effect of harmonics.
Resolution 0.1mA.
| AC A (50/60Hz) | 400mA/4/100A %rdgdgt |
|---|---|
| AC A (WIDE) | 400mA/4/100A %rdgdgt [50/60Hz] %rdgdgt [40 - 400Hz] |
| Conductor size | 28mm max. |
| Frequency response | 40 - 400Hz |
| Effect of external stray magnetic field 15mm 100A | 20mA AC max. |
| Safety Standard | IEC 61010-1 CAT III 300V IEC 61010-2-032 |
| Power source | R03 (AAA) (1.5V) 2 |
| Dimensions | 169(L) 75(W) 40(D)mm |
| Weight | 220g approx. |
| Included Accessories | 9097 Carrying Case |
